top of page
Date | Opponent | Home/Away | Score |
---|---|---|---|
09/09/2025 | vs CCA | Away | 3-0 W |
09/11/2025 | vs Wilbur | Home | 2-2 / 2-3 |
09/13/2025 | vs Thorp & Easton - JV Only | Away | 0-3 / 0-3 |
09/16/2025 | vs Gardan City | Home | 3-0 W |
09/18/2025 | vs Pateros | Away | 2-1 / 3-1 |
09/20/2025 | Ephrata Tournament | ||
09/23/2025 | vs Soap Lake | Home | |
09/25/2025 | vs Oroville | Away | |
09/27/2025 | Quincy Tournament | ||
09/30/2025 | vs Entiat | Away | |
10/02/2025 | vs MLCA | Home | |
10/04/2025 | vs Gar-Pal | Away | |
10/07/2025 | vs Pateros | Home | |
10/11/2025 | vs Brewster | Home | |
10/13/2025 | vs Soap Lake | Away | |
10/16/2025 | vs ACH | Home | |
10/18/2025 | vs Oroville | Home | |
10/20/2025 | vs Bridgeport - JV Only | Away | |
10/21/2025 | vs Entiat (Senior Night) | Home | |
10/23/2025 | vs MLCA | Away |
bottom of page